Product Description
The Race FireCell Top compliments our most technologically advanced wetsuit yet. Using the latest FireCell zoned air technology 3.5mm Neoprene and ThermoGrid plush lining, this top is ideal for colder conditions. With 4-way stretch, sealed seams and high neck, this top was designed to maximise your performance. Suitable to wear for multitude of water activities whether that be sailing, paddle sports or board sports such as stand up paddleboarding, wakeboarding or windsurfing.
Ideal for:
- Dinghy
- Paddlesports
SKU:RS17
Product Care
Not suitable for use in chlorinated water. Wash by hand. Drip line dry, in the shade. Do not tumble dry. Do not bleach. Do not iron. Do not dry clean. Do not store wet. After use rinse in fresh water.
Fabric Composition
90% Neoprene, 10% Nylon
Technology
Thermal protection technology. 4 way stretch.
Features
FireCell zoned air technology Neoprene . 3. 5mm Ecoflex limestone Neoprene. Glued and blindstitched with internal taping. Thermogrid plush linings for extra warmth. Glideskin neck seal. Slik grip cuff prints.
Shipping Information
Shipping Information
Here at Gill we ship to multiple international destinations; select your location from the menu below to find out the shipping costs. Our checkout will guide you step by step through your purchase and once complete you will receive updates to your email account. You will receive an order acknowledgement email once your order is confirmed.
We will be keeping you informed at every stage of the journey, because we believe in maximising choice and convenience as we know you’re likely to be out on the boat/at work etc. In some cases, the recipient may need to sign for a delivery; this will depend on the local carrier. We advise that you ensure someone is home when the parcel is due to arrive
Shipping Charges
Please see below list of shipping charges by location:
Location | Standard | Express | Free Shipping |
---|---|---|---|
 Eurozone |  € 5 |  € 15 |  Free standard shipping over €100 |
 Europe non-Euro |  £ 5 |  £ 15 |  Free standard shipping over €100 |
 Canada |  – |  $ 10 |  Free shipping over $ 150 |
 New Zealand |  – |  NZ$ 20 |  Free shipping over NZ$ 200 |
 Rest of World |  – |  £ 15 |
*Fast & Free Shipping is only available for Eurozone and Europe Non-Euro.
Size Guide
Men/Junior
JS | JM | JL | JXL | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 4’21/2″-4’5″ (128-134) | 4’7″-4’91/2″ (140-146) | 5’0″-5’2″ (152-158) | 5’2″-5’4″ (158-163) | 5’4″-5’7″ (163-170) | 5’7″-5’10” (170-178) | 5’10”-6’1″ (178-186) | 6’1″-6’2″ (186-188) | 6’2″-6’3″ (188-191) |
Chest (cm) | 25″-26″ (64-66) | 27″-28.5″ (69-72) | 30″-32.5″ (76-83) | 34″-36″ (87-92) | 36″-38″ (92-97) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-46″ (112-119) | 47″-49″ (120-125) |
Waist (cm) | 22.5″-23″ (57-59) | 24″-25″ (61-64) | 25″-27″ (64-68) | 28″ (71) | 29″-30″ (74-76) | 31″-33″ (79-84) | 34″-37″ (87-94) | 38″-40″ (97-102) | 41″-43″ (104-109) |
Reviews