Size Charts
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Tall sizes available in select products only
In
Cm
| Average Height | Chest | Waist | |
|---|---|---|---|
| XS | 158-163 | 87-92 | 71 |
| S | 163-170 | 92-97 | 74-76 |
| M | 170-178 | 97-102 | 79-84 |
| MT | 188-191 | 97-102 | 79-84 |
| L | 178-186 | 104-109 | 87-94 |
| XL | 186-188 | 112-119 | 97-102 |
| XLT | 193-197 | 112-119 | 97-102 |
| XXL | 188-191 | 120-125 | 104-109 |
| 3XL | 188-191 | 127-132 | 112-115 |
| 4XL | 188-191 | 140-148 | 125-132 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)
In
Cm
| Bust | Waist | Hips | |
|---|---|---|---|
|
XXS UK 6 EU 32 | 79 | 66 | 87 |
|
XS UK 8 EU 34 | 84 | 71 | 91 |
|
S UK 10 EU 36 | 89 | 74 | 96 |
|
M UK 12 EU 38 | 94 | 78 | 101 |
|
L UK14 EU 40 | 99 | 83 | 106 |
|
XL UK16 EU 42 | 104 | 88 | 111 |
|
XXL UK 18 EU 44 | 109 | 93 | 116 |
|
XXXL UK 20 EU 46 | 114 | 98 | 121 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
In
Cm
| Height | Chest | Waist | |
|---|---|---|---|
| JS | 128-134 | 64-66 | 57-59 |
| JM | 140-146 | 69-72 | 61-64 |
| JL | 152-158 | 76-83 | 64-68 |
| JXL | 158-163 | 87-92 | 71 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
Manufactured in Euro sizes
| UK & Australia | US Men | US Women | Socks | |
|---|---|---|---|---|
| EU 33 | 1 | 1 | 3 | - |
| EU 34 | 2 | 2.5 | 4 | - |
| EU 35 | 2.5-3 | 3 | 5 | S |
| EU 36 | 3.5 | 4 | 6 | S |
| EU 37 | 4 | 5 | 7 | S |
| EU 38 | 5 | 6 | 8 | S |
| EU 39 | 5.5 | 7 | 9 | M |
| EU 40 | 6.5 | 7.5 | 9.5 | M |
| EU 41 | 7.5 | 8 | 10 | M |
| EU 42 | 8 | 9 | 11 | M |
| EU 43 | 9 | 10 | 12 | L |
| EU 44 | 9.5 | 10.5 | - | L |
| EU 45 | 10.5 | 11 | - | L |
| EU 46 | 11 | 12 | - | L |
| EU 47 | 12 | 13 | - | XL |
| EU 48 | 13 | 14 | XL | |
| EU 49 | 14 | 15 | - | XL |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
In
Cm
| Width | |
|---|---|
| CHILD | 15 |
| JUNIOR | 15-16.5 |
| XS | 16.5-17.5 |
| S | 17.5-19 |
| M | 19-21.5 |
| L | 21.5-24 |
| XL | 24-26.5 |
| XXL | 26.5-29 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
In
Cm
| Width | |
|---|---|
| XS | 15 - 16.5 |
| S | 16.5-17.5 |
| M | 17.5-19 |
| L | 19-21.5 |
| XL | 21.5-24 |
Please note: The Aqua Parka is intentionally oversized. It is designed to be loose enough for you to pull your arms inside for changing. When purchasing the Aqua Parka please base your size choice on your chest and height measurements.
All metric measurements are in cm and have been rounded to the nearest 0.5cm
In
Cm
| Height | Chest | Waist | |
|---|---|---|---|
| XS | 158-163 | 87-92 | 71 |
| S | 163-170 | 92-97 | 74-76 |
| M | 170-178 | 97-102 | 79-84 |
| L | 178-186 | 104-109 | 87-94 |
| XL | 186-188 | 112-119 | 97-102 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
In
Cm
| Head Circumference | |
|---|---|
| ONE SIZE | 52-56 |
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below.
In
Cm
| Length | |
|---|---|
| S/M | 105 |
| M/L | 118 |