Sail into the season of giving and discover our curated collection of gifts for men, women, and juniors. From sailing, to dinghy, to general water adventures – find the perfect gift for the sailing enthusiast in your life. Whether it’s performance gear or practical sailing accessories, our range offers something for everyone.
Gifts under £100
Add a little something extra with our collection of accessories, perfect for sailors and adventurers.
Gift Ideas, Curated by Experts
We asked Gill ambassadors, Matt & Amy from Sailing Yacht Florence to share their favourite Gill gear to inspire your Christmas List:
• The Fitzroy jacket has been our go-to midlayer all season sailing around Britain, windproof and warm when sailing, and packs up small and light for stuffing in a rucksack when exploring ashore.
• Onboard below, our Cromarty fleeces are our first choice when the evening starts to get cold, comfy and cosy.
• Ashore the Gill dry rucksacks keep all our camera gear dry no matter how wet the weather, or the dinghy ride, and they have stood up to constant use hiking, exploring, and carrying the shopping back to Florence.
• Beanie hats, we wore these constantly throughout the Scottish summer! Matt prefers the waterproof beanie as the waterproof layer also does a great job of stopping the wind in his ears on night watch and is a snug fit.
• OS thermal zip top. The top, despite being a thermal layer, feels smarter than a fleece and therefore is Matt’s everyday top both on and off camera.
Frequently Asked Questions
Extended Returns Policy
Purchases made between 1st November and 24th December 2024 can be returned for refund up to 31st January 2025, providing it is unused, in the original condition you received the item from us, and with all packaging and tags supplied by us intact. Refunds will only be made to the original payment method.
Last Christmas Delivery Date
Pre-Christmas Last Order Dates
For pre-Christmas delivery cut-off dates per country, please see table below Orders placed after 2pm on the cut-off days, until January 2nd may take slightly longer to arrive than normal.
Destination Country Name |
Last Order Dates for Delivery on/before 24th Dec |
Ireland (Republic of) | 22/12/2024 |
Netherlands | 22/12/2024 |
United Arab Emirates | 20/12/2024 |
Jersey | 22/12/2024 |
Isle of Man | 22/12/2024 |
Spain | 22/12/2024 |
Sweden | 22/12/2024 |
Switzerland | 22/12/2024 |
Canada | 20/12/2024 |
Belgium | 22/12/2024 |
Italy | 22/12/2024 |
Portugal | 22/12/2024 |
Austria | 22/12/2024 |
Denmark | 22/12/2024 |
Guernsey | 22/12/2024 |
Croatia | 22/12/2024 |
Singapore | 20/12/2024 |
Norway | 22/12/2024 |
Saudi Arabia | 20/12/2024 |
Finland | 22/12/2024 |
Poland | 22/12/2024 |
Kuwait | 20/12/2024 |
Cyprus | 20/12/2024 |
Greece | 20/12/2024 |
Qatar | 19/12/2024 |
Romania | 22/12/2024 |
New Zealand | 19/12/2024 |
Slovenia | 22/12/2024 |
Hong Kong | 20/12/2024 |
Israel | 20/12/2024 |
Czech Republic | 22/12/2024 |
Luxembourg | 22/12/2024 |
Hungary | 22/12/2024 |
South Africa | 20/12/2024 |
Bermuda | 19/12/2024 |
Malta | 22/12/2024 |
Albania | 22/12/2024 |
Estonia | 22/12/2024 |
Bulgaria | 22/12/2024 |
Monaco | 22/12/2024 |
Kazakhstan | 20/12/2024 |
Mexico | 20/12/2024 |
Thailand | 20/12/2024 |
China | 20/12/2024 |
Malawi | 19/12/2024 |
Bosnia and Herzegovina | 20/12/2024 |
Japan | 20/12/2024 |
Slovak Republic | 22/12/2024 |
Malaysia | 20/12/2024 |
Latvia | 22/12/2024 |
Bahrain | 19/12/2024 |
Georgia | 19/12/2024 |
Zambia | 19/12/2024 |
Trinidad and Tobago | 19/12/2024 |
Philippines | 20/12/2024 |
Uzbekistan | 18/12/2024 |
Colombia | 20/12/2024 |
Taiwan | 20/12/2024 |
Algeria | 20/12/2024 |
Turkey | 22/12/2024 |
Lithuania | 22/12/2024 |
Moldova | 20/12/2024 |
Egypt | 20/12/2024 |
Virgin Islands (U.S.) | 19/12/2024 |
Seychelles | 19/12/2024 |
Guadeloupe | 19/12/2024 |
Martinique | 19/12/2024 |
Korea (South) | 20/12/2024 |
Gambia | 19/12/2024 |
Gibraltar | 20/12/2024 |
Morocco | 22/12/2024 |
Iceland | 05/12/2024 |
Chile | 20/12/2024 |
Mozambique | 19/12/2024 |
North Macedonia | 20/12/2024 |
Ghana | 20/12/2024 |
Falkland Islands | 16/12/2024 |
Cayman Islands | 19/12/2024 |
Nigeria | 20/12/2024 |
India | 20/12/2024 |
Saint Vincent & the Grenadines | 19/12/2024 |
Azerbaijan | 20/12/2024 |
Vietnam | 20/12/2024 |
Montenegro | 20/12/2024 |
Oman | 20/12/2024 |
Rwanda | 19/12/2024 |
Tonga | 16/12/2024 |
Solomon Islands | 16/12/2024 |
Chad | 16/12/2024 |
Haiti | 18/12/2024 |
Fiji | 18/12/2024 |
Senegal | 20/12/2024 |
Jamaica | 19/12/2024 |
Suriname | 18/12/2024 |
Armenia | 20/12/2024 |
Brazil | 18/12/2024 |
Bangladesh | 19/12/2024 |
Puerto Rico | 19/12/2024 |
Jordan | 20/12/2024 |
Samoa | 17/12/2024 |
Burkina Faso | 19/12/2024 |
Bhutan | 17/12/2024 |
Kenya | 20/12/2024 |
St Barthelemy | 19/12/2024 |
Kiribati | 02/12/2024 |
Greenland | 17/12/2024 |
Aruba | 19/12/2024 |
Turkmenistan | 12/12/2024 |
Wallis and Futuna Islands | 16/12/2024 |
Guatemala | 20/12/2024 |
French Guiana | 19/12/2024 |
Belize | 18/12/2024 |
French Polynesia | 18/12/2024 |
Reunion | 18/12/2024 |
Gabon | 20/12/2024 |
Saint Lucia | 19/12/2024 |
Lebanon | 20/12/2024 |
Sao Tome and Principe | 19/12/2024 |
Lesotho | 19/12/2024 |
Anguilla | 19/12/2024 |
Liberia | 19/12/2024 |
Argentina | 20/12/2024 |
Liechtenstein | 22/12/2024 |
Bolivia | 19/12/2024 |
El Salvador | 20/12/2024 |
St. Helena | 10/12/2024 |
Comoros | 17/12/2024 |
Dominican Republic | 19/12/2024 |
Macau | 20/12/2024 |
East Timor | 12/12/2024 |
Madagascar | 19/12/2024 |
Tunisia | 20/12/2024 |
Congo | 20/12/2024 |
Tuvalu | 05/12/2024 |
Brunei Darussalam | 19/12/2024 |
British Virgin Islands | 19/12/2024 |
Maldives | 18/12/2024 |
Vatican City State (Holy See) | 22/12/2024 |
Cook Islands | 18/12/2024 |
Bahamas | 19/12/2024 |
Equatorial Guinea | 19/12/2024 |
Benin | 20/12/2024 |
Mauritania | 19/12/2024 |
Curacao | 19/12/2024 |
Mauritius | 19/12/2024 |
Burundi | 19/12/2024 |
Mayotte | 16/12/2024 |
Saint Kitts and Nevis | 19/12/2024 |
Costa Rica | 20/12/2024 |
Guyana | 19/12/2024 |
Cameroon | 20/12/2024 |
San Marino | 22/12/2024 |
Cote D'Ivoire (Ivory Coast) | 20/12/2024 |
Cambodia | 20/12/2024 |
Mongolia | 19/12/2024 |
Serbia | 22/12/2024 |
Honduras | 20/12/2024 |
Sierra Leone | 19/12/2024 |
Montserrat | 18/12/2024 |
Sint Maarten | 19/12/2024 |
Cape Verde | 16/12/2024 |
Djibouti | 19/12/2024 |
Ecuador | 20/12/2024 |
Dominica | 19/12/2024 |
Namibia | 19/12/2024 |
Sri Lanka | 20/12/2024 |
Nauru | 17/12/2024 |
St Martin | 19/12/2024 |
Nepal | 18/12/2024 |
Sudan | 18/12/2024 |
Barbados | 19/12/2024 |
Swaziland | 19/12/2024 |
New Caledonia | 17/12/2024 |
Botswana | 19/12/2024 |
Antigua and Barbuda | 19/12/2024 |
Tanzania | 20/12/2024 |
Nicaragua | 19/12/2024 |
Togo | 20/12/2024 |
Guinea-Bissau | 17/12/2024 |
Grenada | 19/12/2024 |
Niue | 17/12/2024 |
Indonesia | 20/12/2024 |
Faroe Islands | 19/12/2024 |
Turks and Caicos Islands | 18/12/2024 |
Angola | 18/12/2024 |
Uganda | 20/12/2024 |
Guinea | 20/12/2024 |
United Kingdom | 22/12/2024 |
Pakistan | 20/12/2024 |
Uruguay | 20/12/2024 |
Panama | 20/12/2024 |
Vanuatu | 17/12/2024 |
Papua New Guinea | 18/12/2024 |
Venezuela | 17/12/2024 |
Paraguay | 20/12/2024 |
Andorra | 19/12/2024 |
Peru | 20/12/2024 |
Ethiopia | 20/12/2024 |
Zimbabwe | 19/12/2024 |
Kyrgyzstan | 18/12/2024 |
Laos | 18/12/2024 |
Shipping Information
Shipping Charges
Please see below list of shipping charges by location:Location | Standard | Express | Free Shipping |
---|---|---|---|
 Eurozone |  € 5 |  € 15 |  Free standard shipping over €100 |
 Europe non-Euro |  £ 5 |  £ 15 |  Free standard shipping over €100 |
 Canada |  - |  $ 10 |  Free shipping over $ 150 |
 New Zealand |  - |  NZ$ 20 |  Free shipping over NZ$ 200 |
 Rest of World |  - |  £ 15 |